Usage Statistics for ajaynarayan.com

Summary Period: November 2026
Generated 14-Nov-2026 04:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 34743
Total Files 17189
Total Pages 24078
Total Visits 1172
Total KBytes 6512824
Total Unique Sites 4393
Total Unique URLs 3834
Total Unique Referrers 280
Total Unique User Agents 608
. Avg Max
Hits per Hour 103 835
Hits per Day 2481 3854
Files per Day 1227 2667
Pages per Day 1719 2515
Sites per Day 313 761
Visits per Day 83 166
KBytes per Day 465202 2779319
Hits by Response Code
Code 200 - OK 49.47% 17189
Code 206 - Partial Content 1.33% 463
Code 301 - Moved Permanently 1.74% 605
Code 302 - Found 0.05% 17
Code 304 - Not Modified 0.32% 112
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.03% 12
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 45.43% 15784
Code 406 - Not Acceptable 1.42% 495
Code 500 - Internal Server Error 0.16% 56

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 544 1.57% 437 2.54% 480 1.99% 88 7.51% 116 2.64% 31981 0.49%
2 3101 8.93% 2667 15.52% 919 3.82% 166 14.16% 741 16.87% 2779319 42.67%
3 2631 7.57% 2494 14.51% 701 2.91% 84 7.17% 761 17.32% 907767 13.94%
4 2730 7.86% 2185 12.71% 1151 4.78% 93 7.94% 738 16.80% 769500 11.82%
5 3754 10.81% 1978 11.51% 2365 9.82% 107 9.13% 699 15.91% 657781 10.10%
6 3854 11.09% 1914 11.14% 2515 10.45% 107 9.13% 599 13.64% 506485 7.78%
7 3386 9.75% 1615 9.40% 2210 9.18% 58 4.95% 595 13.54% 378289 5.81%
8 2622 7.55% 802 4.67% 2411 10.01% 82 7.00% 128 2.91% 83458 1.28%
9 2279 6.56% 529 3.08% 2137 8.88% 67 5.72% 129 2.94% 65850 1.01%
10 2707 7.79% 912 5.31% 2447 10.16% 76 6.48% 184 4.19% 105772 1.62%
11 2215 6.38% 550 3.20% 2137 8.88% 88 7.51% 120 2.73% 72398 1.11%
12 2421 6.97% 680 3.96% 2301 9.56% 75 6.40% 114 2.60% 85347 1.31%
13 2005 5.77% 273 1.59% 1832 7.61% 83 7.08% 123 2.80% 40965 0.63%
14 494 1.42% 153 0.89% 472 1.96% 23 1.96% 32 0.73% 27912 0.43%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 1326 3.82% 43 608 3.54% 73 1024 4.25% 13110 183543 2.82%
1 102 1437 4.14% 48 679 3.95% 77 1089 4.52% 12368 173145 2.66%
2 107 1509 4.34% 51 727 4.23% 77 1080 4.49% 13146 184041 2.83%
3 110 1542 4.44% 54 763 4.44% 80 1123 4.66% 13931 195035 2.99%
4 105 1472 4.24% 49 688 4.00% 80 1131 4.70% 13488 188829 2.90%
5 95 1340 3.86% 42 593 3.45% 72 1018 4.23% 11157 156200 2.40%
6 89 1258 3.62% 41 580 3.37% 65 910 3.78% 14466 202524 3.11%
7 103 1447 4.16% 52 729 4.24% 70 987 4.10% 15011 210156 3.23%
8 104 1467 4.22% 56 788 4.58% 65 923 3.83% 14937 209115 3.21%
9 109 1536 4.42% 55 779 4.53% 80 1132 4.70% 17206 240888 3.70%
10 95 1342 3.86% 50 701 4.08% 65 914 3.80% 12826 179571 2.76%
11 98 1380 3.97% 50 700 4.07% 63 895 3.72% 14559 203822 3.13%
12 95 1337 3.85% 49 688 4.00% 65 920 3.82% 14792 207093 3.18%
13 96 1349 3.88% 47 668 3.89% 68 953 3.96% 12524 175336 2.69%
14 110 1549 4.46% 56 791 4.60% 66 926 3.85% 11818 165456 2.54%
15 109 1528 4.40% 56 794 4.62% 70 981 4.07% 12535 175483 2.69%
16 87 1228 3.53% 38 538 3.13% 67 940 3.90% 8925 124955 1.92%
17 108 1522 4.38% 56 790 4.60% 71 1003 4.17% 12049 168683 2.59%
18 99 1398 4.02% 47 659 3.83% 74 1038 4.31% 13090 183254 2.81%
19 93 1308 3.76% 44 626 3.64% 69 966 4.01% 14238 199336 3.06%
20 99 1392 4.01% 51 718 4.18% 70 989 4.11% 15131 211831 3.25%
21 152 2130 6.13% 85 1194 6.95% 77 1082 4.49% 161185 2256591 34.65%
22 114 1607 4.63% 53 752 4.37% 74 1037 4.31% 9972 139607 2.14%
23 95 1339 3.85% 45 636 3.70% 72 1017 4.22% 12738 178329 2.74%

Top 30 of 3834 Total URLs
# Hits KBytes URL
1 6224 17.91% 649404 9.97% /plesk-stat/webstat/usage_202611.html
2 784 2.26% 172 0.00% /wp-cron.php
3 334 0.96% 1645630 25.27% /wp-content/uploads/2024/10/20240709-Sarchu-Leh_color-1.mp4
4 199 0.57% 82508 1.27% /
5 144 0.41% 1452 0.02% /plesk-stat/webstat/
6 132 0.38% 44 0.00% /robots.txt
7 58 0.17% 617 0.01% /wp-login.php
8 50 0.14% 300 0.00% /wp-content/themes/sydney/css/styles.min.css
9 50 0.14% 254707 3.91% /wp-content/uploads/2024/10/20240706-Kaza-Keylong_color-1.mp4
10 48 0.14% 26 0.00% /wp-content/themes/sydney/css/components/hero-slider.min.css
11 48 0.14% 471 0.01% /wp-content/themes/sydney/js/scripts.js
12 46 0.13% 349 0.01% /wp-content/plugins/dflip/assets/css/dflip.min.css
13 46 0.13% 358 0.01% /wp-content/plugins/foobox-image-lightbox-premium/pro/css/foobox.min.css
14 44 0.13% 105 0.00% /wp-content/themes/sydney/css/components/siteorigin.min.css
15 44 0.13% 81 0.00% /wp-content/themes/sydney/js/so-legacy.js
16 42 0.12% 18 0.00% /wp-content/plugins/siteorigin-panels/css/front-flex.min.css
17 42 0.12% 81 0.00% /wp-content/themes/sydney/js/hero-slider.js
18 42 0.12% 23 0.00% /wp-content/themes/sydney/style.css
19 40 0.12% 44 0.00% /wp-content/themes/sydney/css/bootstrap/bootstrap.min.css
20 38 0.11% 832 0.01% /wp-content/plugins/foobox-image-lightbox-premium/pro/js/foobox.min.js
21 38 0.11% 146 0.00% /wp-content/themes/sydney/fonts/font-awesome.min.css
22 36 0.10% 159 0.00% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
23 36 0.10% 16 0.00% /wp-sitemap.xml
24 34 0.10% 675 0.01% /wp-content/plugins/foogallery-premium/pro/assets/css/foogallery.766c07f0.min.css
25 32 0.09% 35 0.00% /wp-content/plugins/foogallery-premium/pro/assets/img/icons.svg
26 32 0.09% 523 0.01% /wp-includes/js/jquery/jquery.min.js
27 30 0.09% 62 0.00% /wp-content/themes/sydney/js/functions.min.js
28 28 0.08% 1063 0.02% /wp-content/plugins/dflip/assets/js/dflip.min.js
29 28 0.08% 26 0.00% /wp-content/themes/sydney/js/so-legacy-main.min.js
30 28 0.08% 74 0.00% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 3834 Total URLs By KBytes
# Hits KBytes URL
1 334 0.96% 1645630 25.27% /wp-content/uploads/2024/10/20240709-Sarchu-Leh_color-1.mp4
2 6224 17.91% 649404 9.97% /plesk-stat/webstat/usage_202611.html
3 50 0.14% 254707 3.91% /wp-content/uploads/2024/10/20240706-Kaza-Keylong_color-1.mp4
4 199 0.57% 82508 1.27% /
5 26 0.07% 52678 0.81% /wp-content/uploads/2024/10/20240708-Keylong-Sarchu_Color-1.mp4
6 17 0.05% 1538 0.02% /travelogues-maps-and-tracks-2/
7 144 0.41% 1452 0.02% /plesk-stat/webstat/
8 11 0.03% 1196 0.02% /ebooks-2/
9 6 0.02% 1141 0.02% /travel-albums/gallery/2018-centsouth-india/
10 5 0.01% 1083 0.02% /travel-albums/gallery/2007-centsouth-ind-2/

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 784 2.26% 233 28.11% /wp-cron.php
2 199 0.57% 170 20.51% /
3 144 0.41% 103 12.42% /plesk-stat/webstat/
4 58 0.17% 38 4.58% /wp-login.php
5 6224 17.91% 27 3.26% /plesk-stat/webstat/usage_202611.html
6 17 0.05% 14 1.69% /travelogues-maps-and-tracks-2/
7 11 0.03% 11 1.33% /ebooks-2/
8 7 0.02% 7 0.84% /travelogues-maps-and-tracks-2/gallery/2022-gurkha-in-hp-and-ladakh/
9 14 0.04% 7 0.84% /wp-content/uploads/mydata/ebooks/EditorNotev1.htm
10 6 0.02% 6 0.72% /comments/feed/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 784 2.26% 231 27.93% /wp-cron.php
2 199 0.57% 154 18.62% /
3 144 0.41% 71 8.59% /plesk-stat/webstat/
4 6224 17.91% 54 6.53% /plesk-stat/webstat/usage_202611.html
5 58 0.17% 39 4.72% /wp-login.php
6 17 0.05% 15 1.81% /travelogues-maps-and-tracks-2/
7 11 0.03% 11 1.33% /ebooks-2/
8 7 0.02% 8 0.97% /travelogues-maps-and-tracks-2/gallery/2022-gurkha-in-hp-and-ladakh/
9 14 0.04% 8 0.97% /wp-content/uploads/mydata/ebooks/EditorNotev1.htm
10 6 0.02% 6 0.73% /comments/feed/

Top 30 of 4393 Total Sites
# Hits Files KBytes Visits Hostname
1 15255 43.91% 0 0.00% 17594 0.27% 1 0.09% 37-27-65-158.ptr
2 1967 5.66% 1967 11.44% 186394 2.86% 4 0.34% 5x3x183x161.dynamic.spb.ertelecom.ru
3 1878 5.41% 1878 10.93% 200708 3.08% 1 0.09% 5x16x83x67.dynamic.spb.ertelecom.ru
4 798 2.30% 798 4.64% 89191 1.37% 1 0.09% 188x187x27x29.dynamic.spb.ertelecom.ru
5 795 2.29% 795 4.63% 87654 1.35% 1 0.09% 5x18x108x247.static-business.spb.ertelecom.ru
6 778 2.24% 776 4.51% 213 0.00% 225 19.20% galatea.kreativmedia.ch
7 557 1.60% 557 3.24% 60176 0.92% 4 0.34% nat-100-72-46-192-27-sh3.natanet.ru
8 516 1.49% 512 2.98% 1885604 28.95% 2 0.17% g2a02-26f7-d6c0-6800-0000-a000-0000-0008.source.akaquill.net
9 274 0.79% 0 0.00% 316 0.00% 12 1.02% 37.139.53.7
10 246 0.71% 245 1.43% 29346 0.45% 1 0.09% 14.102.190.152
11 218 0.63% 214 1.24% 112207 1.72% 2 0.17% static.vnpt.vn
12 162 0.47% 162 0.94% 18303 0.28% 1 0.09% 5x3x178x242.dynamic.spb.ertelecom.ru
13 138 0.40% 133 0.77% 144847 2.22% 1 0.09% g2a02-26f7-d6c1-6800-0000-8000-0000-0002.source.akaquill.net
14 124 0.36% 121 0.70% 11849 0.18% 4 0.34% crawl-66-249-66-166.googlebot.com
15 107 0.31% 103 0.60% 12084 0.19% 6 0.51% crawl-66-249-66-167.googlebot.com
16 105 0.30% 2 0.01% 31 0.00% 1 0.09% 86-107-77-110.hostbet.in
17 104 0.30% 102 0.59% 1088 0.02% 1 0.09% syn-076-039-162-130.res.spectrum.com
18 63 0.18% 42 0.24% 6943 0.11% 7 0.60% Invalid
19 60 0.17% 59 0.34% 10542 0.16% 7 0.60% crawl-66-249-66-168.googlebot.com
20 52 0.15% 51 0.30% 617 0.01% 1 0.09% 170.106.137.230
21 49 0.14% 49 0.29% 864 0.01% 1 0.09% 17-166-155-205.applebot.apple.com
22 49 0.14% 1 0.01% 22 0.00% 1 0.09% 213.188.90.88
23 48 0.14% 47 0.27% 418 0.01% 1 0.09% 43.153.219.71
24 48 0.14% 46 0.27% 2063 0.03% 37 3.16% dynamic-ip-adsl.viettel.vn
25 46 0.13% 0 0.00% 52 0.00% 3 0.26% petalbot-114-119-140-21.petalsearch.com
26 45 0.13% 0 0.00% 51 0.00% 2 0.17% petalbot-114-119-130-152.petalsearch.com
27 45 0.13% 0 0.00% 51 0.00% 3 0.26% petalbot-114-119-144-116.petalsearch.com
28 40 0.12% 38 0.22% 352 0.01% 0 0.00% ecs-1-92-211-200.compute.hwclouds-dns.com
29 40 0.12% 38 0.22% 351 0.01% 1 0.09% ecs-116-204-41-84.compute.hwclouds-dns.com
30 40 0.12% 0 0.00% 45 0.00% 2 0.17% petalbot-114-119-139-102.petalsearch.com

Top 10 of 4393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 516 1.49% 512 2.98% 1885604 28.95% 2 0.17% g2a02-26f7-d6c0-6800-0000-a000-0000-0008.source.akaquill.net
2 1878 5.41% 1878 10.93% 200708 3.08% 1 0.09% 5x16x83x67.dynamic.spb.ertelecom.ru
3 1967 5.66% 1967 11.44% 186394 2.86% 4 0.34% 5x3x183x161.dynamic.spb.ertelecom.ru
4 138 0.40% 133 0.77% 144847 2.22% 1 0.09% g2a02-26f7-d6c1-6800-0000-8000-0000-0002.source.akaquill.net
5 218 0.63% 214 1.24% 112207 1.72% 2 0.17% static.vnpt.vn
6 798 2.30% 798 4.64% 89191 1.37% 1 0.09% 188x187x27x29.dynamic.spb.ertelecom.ru
7 795 2.29% 795 4.63% 87654 1.35% 1 0.09% 5x18x108x247.static-business.spb.ertelecom.ru
8 557 1.60% 557 3.24% 60176 0.92% 4 0.34% nat-100-72-46-192-27-sh3.natanet.ru
9 246 0.71% 245 1.43% 29346 0.45% 1 0.09% 14.102.190.152
10 26 0.07% 26 0.15% 28274 0.43% 0 0.00% 47.84.162.145

Top 30 of 280 Total Referrers
# Hits Referrer
1 9591 27.61% - (Direct Request)
2 5600 16.12% https://negabaritz.ru
3 5199 14.96% https://kfar-saba.datacity.org.il/user/prilosec54nl
4 5116 14.73% https://kfar-saba.datacity.org.il/user/metformin46nl
5 4940 14.22% https://kfar-saba.datacity.org.il/user/protonix20nl
6 287 0.83% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
7 270 0.78% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
8 99 0.28% https://www.google.com/
9 80 0.23% https://mexmedcare.shop/
10 50 0.14% https://momexpharm.shop/
11 30 0.09% http://momexpharm.shop/
12 24 0.07% https://jojomeds.shop/
13 18 0.05% https://mexmedlist.online/
14 17 0.05% https://www.google.com/search
15 16 0.05% http://jojomeds.shop/
16 16 0.05% http://mexmedlist.online/
17 16 0.05% https://canadameds.shop/
18 8 0.02% http://mexmediselect.shop/
19 8 0.02% https://mexmediselect.shop/
20 6 0.02% https://edpillsbuy.shop/
21 5 0.01% http://www.ajaynarayan.com
22 4 0.01% https://play.google.com/store/apps/details
23 2 0.01% http://edpillsbuy.shop/
24 2 0.01% https://apps.apple.com/us/app/quickpro-apps/id1593803764
25 2 0.01% https://kg-1win.kg/
26 1 0.00% http://freestyler.ws/user/625621/astuceimmobilier
27 1 0.00% http://freetron.xyz
28 1 0.00% http://m.facebook.com
29 1 0.00% http://medbox.iiab.me/kiwix/wikipedia_hi_all_maxi_2019-12/A/शिवपूजन_सहाय
30 1 0.00% http://scilogs.spektrum.de/zuendspannung/icpdp-interdisziplin-re-komplexe-plasmen/

Top 15 of 608 Total User Agents
# Hits User Agent
1 6907 19.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
2 4307 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4305 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4288 12.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4175 12.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4168 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 778 2.24% WordPress/7.1.4; http://www.ajaynarayan.com
8 656 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148
9 331 0.95% Mozilla/5.0 (Linux; Android 15; Pixel 9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
10 304 0.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 303 0.87% Mozilla/5.0 (Linux; Android 15; CPH2653) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
12 246 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
13 216 0.62% Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots)
14 182 0.52% Googlebot-Image/1.0
15 173 0.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile

Usage by Country for November 2026

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 22135 63.71% 5970 34.73% 2269543 34.85% Unresolved/Unknown
2 6159 17.73% 6159 35.83% 642993 9.87% Russian Federation
3 1515 4.36% 1038 6.04% 128754 1.98% Commercial (com)
4 1144 3.29% 1121 6.52% 564303 8.66% Brazil
5 1095 3.15% 962 5.60% 2163271 33.22% Network (net)
6 781 2.25% 777 4.52% 739 0.01% Switzerland
7 359 1.03% 353 2.05% 156972 2.41% Argentina
8 287 0.83% 278 1.62% 120627 1.85% Viet Nam
9 151 0.43% 147 0.86% 85660 1.32% Colombia
10 146 0.42% 131 0.76% 72702 1.12% Mexico
11 110 0.32% 5 0.03% 680 0.01% India
12 94 0.27% 94 0.55% 50224 0.77% Chile
13 88 0.25% 85 0.49% 41139 0.63% Ecuador
14 77 0.22% 32 0.19% 5597 0.09% British Indian Ocean Territory
15 56 0.16% 56 0.33% 24085 0.37% South Africa
16 50 0.14% 49 0.29% 27209 0.42% United Arab Emirates
17 30 0.09% 30 0.17% 6734 0.10% Belarus
18 29 0.08% 23 0.13% 10208 0.16% Uruguay
19 27 0.08% 24 0.14% 15832 0.24% Paraguay
20 23 0.07% 19 0.11% 7785 0.12% Kazakhstan
21 20 0.06% 20 0.12% 5117 0.08% Ukraine
22 17 0.05% 15 0.09% 3487 0.05% Address Routing (arpa)
23 17 0.05% 7 0.04% 9239 0.14% Nepal
24 16 0.05% 10 0.06% 1649 0.03% Germany
25 15 0.04% 15 0.09% 3636 0.06% Pakistan
26 15 0.04% 3 0.02% 532 0.01% Turkey
27 14 0.04% 11 0.06% 2489 0.04% Indonesia
28 14 0.04% 14 0.08% 8715 0.13% Oman
29 13 0.04% 12 0.07% 3087 0.05% Bolivia
30 13 0.04% 6 0.03% 1304 0.02% Spain


Generated by Webalizer Version 2.23